With Woowon's strength and technology to change the landscape

Financial Information

Balance Sheet

(Unit: Million won)
2011~2015 Balance Sheet
Category 2015 2014 2013 2012 2011
Assets Current 66,131 61,885 60,165 59,715 50,593
Fixed 55,932 53,223 53,765 56,381 54,553
Total 122,063 115,108 113,930 116,095 105,147
Liabilities Current 65,188 67,763 68,764 66,453 57,175
Fixed 3,173 2,049 1,385 1,020 1,617
Total 68,361 69,812 70,149 67,473 58,792
Capital 7,325 7,325 7,325 7,325 7,325
Capital Surplus 37,057 37,057 37,057 37,057 37,057
Capital Adjustment -669 -669 -669 -669 -1,674
Total Equity 53,702 45,296 43,781 48,622 46,355

Income Statement

(Unit: Million won)
Balance Sheet
Category 2015 2014 2013 2012 2011
Revenue 54,452 207,461 192,524 173,481 128,952
Sales Profit 1,062 3,353 1,118 2,975 2,480
Continuing Profit 642 2,756 -4,649 1,747 2,410
Net Income 433 1,825 -4,804 1,313 3,211