With Woowon's strength and technology to change the landscape

Financial Information

Balance Sheet

(Unit: Million won)
2011~2015 Balance Sheet
Category 2022 2021 2020 2019 2018
Assets Current 59,513 48,271 55,071 51,647 50,072
Fixed 99,484 101,556 99,301 97,595 94,705
Total 158,997 149,827 154,372 149,242 144,777
Liabilities Current 48,651 44,340 58,975 63,405 55,567
Fixed 11,518 10,082 5,650 6,290 17,937
Total 60,169 54,422 64,625 69,695 73,504
Capital 9,037 9,037 9,037 8,913 8,199
Capital Surplus 53,346 53,346 53,346 51,898 45,805
Other components of equity -3,563 -3,563 -3,563 -3,563 -3,563
retained earnings 40,008 36,584 30,926 22,298 20832
Total Equity 98,828 95,404 89,746 79,546 71,273

Income Statement

(Unit: Million won)
Balance Sheet
Category 2022 2021 2020 2019 2018
Revenue 190,444 171,125 167,002 146,805 156,141
Sales Profit 2,516 5,530 11,574 4,527 7,741
Continuing Profit 3,720 6,498 15,399 2,884 6,136
Net Income 2,927 6,947 9,163 1,893 4,477